Air Pollution Measurements in Moscow
Map of air monitoring system in Moscow
1. Air monitoring system in Moscow
2. Main terms and definitions used
2.1 LVms and LVda for pollutants measured by ACS network
The table below shows LVms and LVda for pollutants measured by ACS network.
No. | Substance | Class of hazard | LVms*,mg/m3 | LVda**,mg/m3 |
---|---|---|---|---|
1 | Carbon dioxide | 4 | 5 | 3 |
2 | Nitrogen dioxide | 2 | 0.085 | 0.04 |
3 | Nitrogen dioxide | 3 | 0.4 | 0.06 |
4 | Sum. Hydrocarbons | - | - | - |
5 | Methane | - | 50 | - |
6 | SO2 | 3 | 0.5 | 0.05 |
7 | Ammonia | 4 | 0.2 | 0.04 |
8 | H2S | 2 | 0.008 | - |
9 | Ozone | 1 | 0.16 | 0.03 |
10 | Formaldehyde | 2 | 0.035 | 0.003 |
11 | Phenol | 2 | 0.01 | 0.003 |
12 | Benzol | 2 | 0.3 | 0.1 |
13 | Toluene | 3 | 0.6 | - |
14 | Paraxylol | 3 | 0.3 | - |
15 | Styrene | 2 | 0.04 | 0.002 |
16 | Ethyl-benzol | 3 | 0.02 | - |
17 | Naphthalene | 4 | 0.003 | - |
18 | Suspended substances | 3 | 0.5 | 0.15 |
2.2 ACI (Air Contamination Index)
4. General air pollution characteristic
4.1 Pollutants' concentrations for different sites
5. Moscow air pollution by ACS data
5.1 Monthly average CO concentration (in LVda parts)
5.2 Daily average NO2 concentration changing
5.3 Daily average NO concentration changing
5.4 Monthly average NO2 concentrations
5.5 Monthly average NO concentration
5.6 Daily average SO2 concentration changing
5.7 Monthly average SO2 concentrations
5.8 Monthly average O3 concentrations
5.9 Daily average O3 concentration changes
5.10 Monthly average small suspended particles PM10 concentration, mg/m3